How cold is the 48 States for each month compared to the record temperature – NOAA data

Using NOAA data (mean temperature), how cold are the last 12 months (Jul 2011 to Jun 2012) compared to the warmest month.

For example, October 2011 in Alabama was -13.6F colder than the warmest October in Alabama – 1919

October 1919 was 74.0F

October 2011 was 60.4F

Current Temperature minus Record Temperature

If the value is 0, the record for the mean temperature was set in the current month.

State Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Alabama -10.4 -6.9 -0.2 -3.4 -2.7 -5.9 -1.8 -2.8 -10.8 -13.6 -6 -7.2
Arizona -4.4 -5.4 -6.7 -3.9 -2.8 -4.2 -3.3 0 -2.8 -5 -5.9 -9.4
Arkansas -4.3 -5.5 0 -2.9 -1 -5.3 -0.6 -1.8 -9.6 -8.2 -5.3 -7.3
California -3.1 -5 -7.6 -4.8 -4.7 -6.4 -4.8 -1.8 -0.1 -3.3 -7.2 -5.8
Colorado -2.8 -9.6 -0.2 -0.8 -3.7 0 -2.3 0 -3.3 -6.2 -6.1 -11
Connecticut -4.9 -0.6 0 -2.2 -1.8 -3.8 -2.8 -3.4 -1 -6.2 -0.5 -0.6
Delaware -6 -1.2 -1.6 -3.5 -1.3 -4.4 0 -2.6 -1.9 -6.6 -2.1 -0.6
Florida -9.6 -4 -0.5 -4.3 -1.2 -4.6 -1.1 0 -2.6 -7.9 -6 -6.2
Georgia -9.3 -6.5 0 -2.4 -2.7 -7 -1.8 -1 -9.7 -13 -7.2 -5.8
Idaho -6.4 -7.5 -5.2 -4.4 -7.3 -6.1 -7.3 -2.2 -1.7 -5.7 -8.1 -10.1
Illinois -6.3 -5 0 -4.4 -1.5 -6 -3.2 -6.5 -9.1 -9.2 -4.1 -4
Indiana -7.1 -4.9 0 -4.7 -0.9 -5.4 -2.1 -6.3 -8.3 -7.9 -3 -4.1
Iowa -6.4 -7.3 0 -3.5 -3.8 -5.6 -4.6 -7.8 -9.6 -8.8 -8.7 -3.7
Kansas -5.7 -9.2 0 -2.5 -2.4 -3.8 -2 -4.1 -10.5 -8.7 -6.9 -6.2
Kentucky -6.7 -5.8 0 -5.6 -2.3 -6 -1.8 -5.2 -9.7 -9.3 -3.9 -4.9
Louisiana -7 -6.2 -1.1 -2.4 -1.3 -3.5 -1.2 0 -5.3 -9.3 -4.4 -9
Maine -6.5 -5.9 -1.3 -2.5 -3.9 -5.6 -3.5 -4.8 -3 -9.9 -0.4 -2.9
Maryland -7.5 -1.8 -0.5 -4.4 -1.5 -4.5 -0.1 -3.9 -3.3 -6.9 -1.9 -2
Massachusetts -5.6 -0.8 -0.3 -2 -1.7 -4.4 -1.9 -3.6 -2.1 -5.1 -0.8 -1.7
Michigan -5 -4.2 0 -5.9 -3.7 -4.5 -3.8 -5.2 -6.4 -7.2 -3.8 -3.5
Minnesota -5.9 -7 0 -6 -5.7 -5.3 -3.3 -5.1 -6.2 -6.2 -7.7 -2.1
Mississippi -8.2 -7.3 0 -3.6 -3 -5 -1.3 -1.5 -10.3 -11.6 -4.7 -8.4
Missouri -5.4 -5.3 0 -3.2 -2.7 -5.7 -3.1 -6 -9.7 -9.6 -5.3 -4.9
Montana -5.6 -8.8 -1.8 -3.6 -9.1 -8.4 -7.1 -3.4 -2.8 -3.9 -9.1 -3.8
Nebraska -7 -12 0 -2.6 -6.3 -3.8 -5.3 -5.6 -9.1 -7.4 -6.9 -9.3
Nevada -6 -8.4 -7 -3.9 -3.8 -4 -5.4 -1.6 -0.6 -4.7 -8.1 -8.4
New Hampshire -4.9 -2.5 0 -2.2 -1.9 -4.5 -1.9 -3.4 -2.7 -5.1 -0.3 -1.9
New Jersey -6.9 -1.1 0 -3.3 -1.5 -4.5 -0.3 -3.1 -2.3 -6.1 -0.6 -1.5
New Mexico -3.3 -7.5 -2.7 -1.1 -3.9 -0.8 -0.3 0 -2.1 -5.5 -4.2 -9.4
New York -6.8 -0.8 0 -6.2 -1.1 -4.7 -2.2 -3.9 -3.4 -6.1 -0.9 -2.8
North Carolina -8.7 -5.9 -0.7 -3.8 -2.5 -6.5 -1.2 -2.8 -5.2 -10.5 -6.8 -4.1
North Dakota -6.3 -9.1 -0.5 -5 -8.4 -9 -8.6 -5.2 -4.8 -6.6 -6.8 -2.7
Ohio -7 -4.2 0 -5.7 -0.8 -5.3 -0.7 -4.6 -5 -7.6 -2.3 -3
Oklahoma -3.8 -7.6 0 -1.8 -2.8 -6 0 0 -8.6 -8.1 -6.3 -5.4
Oregon -5 -6.5 -8 -5.4 -6.8 -7.8 -6.9 -2.3 0 -5.8 -6 -7.3
Pennsylvania -9.3 -2.5 0 -6.1 -0.9 -5.3 -1.2 -4.5 -3.3 -7.3 -3.2 -3.2
Rhode Island -5.8 -2.1 0 -2.6 -2.8 -5.4 -0.9 -2.3 -0.6 -4 -1.3 -4.1
South Carolina -8.8 -6.6 0 -3.3 -4 -7.2 -1.5 -2.4 -7.5 -12.7 -7.6 -4.7
South Dakota -7 -11 0 -2.2 -9.9 -5.2 -8 -6.1 -7.7 -6.3 -7.9 -3.5
Tennessee -7.4 -5.9 0 -3.4 -2.3 -6.8 -1.4 -5 -11.1 -10.9 -4.8 -6.2
Texas -5.3 -6.2 -3.2 -0.5 -3 -2.6 0 0 -3.2 -4.9 -6.3 -8.5
Utah -3.8 -7.1 -2.6 -3.3 -3.3 -0.9 -4.6 -0.5 -1 -4.7 -5.5 -9.6
Vermont -7 -4 0 -3.7 -1.6 -4.7 -3.3 -4.1 -3.6 -5.3 -3.9 -3.2
Virginia -8.6 -3.5 -0.4 -3.4 -1.6 -5.9 -0.8 -3.7 -5 -9.3 -4.4 -4.3
Washington -6.9 -5.6 -7.4 -6.4 -7.3 -8.7 -9 -3.6 -1.3 -5.2 -9.6 -7.4
West Virginia -10.1 -4.3 0 -5.2 -1.5 -6.7 -1.7 -3.7 -4.7 -9.4 -4.4 -4.4
Wisconsin -7.2 -5.7 0 -6.4 -3.5 -4.9 -2.4 -5.9 -7.2 -7.5 -6.6 -3.2
Wyoming -4.2 -9.5 0 -1.1 -6.6 -3.7 -3 -1.2 -2.8 -4.9 -9.9 -10.6
Northeast Region -7.1 -1.4 0 -4.2 -1.1 -3.5 -1.4 -3.4 -2.9 -5.7 -1.2 -2.2
East North CentralRegion -6.1 -5.8 0 -5.5 -3.6 -4.7 -2.3 -5.6 -7 -7.2 -6.8 -2.4
Central Region -5.6 -4.2 0 -4.1 -1.4 -5.2 -1.6 -4.6 -8.4 -7.9 -3.8 -3.9
Southeast Region -8.8 -5.1 -0.1 -2.7 -1.8 -5.6 -0.9 -1.8 -6.7 -11.1 -6 -4.8
West North Central Region -5.5 -9.6 -0.2 -2 -8.2 -5.8 -6 -3.6 -4.4 -5.5 -8 -4.9
South Region -3.8 -5.9 -0.6 -1.1 -1.5 -3.6 0 0 -5.4 -6.2 -4.9 -7.4
Southwest Region -3.1 -6.2 -3 -1 -2.3 -0.4 -2.5 0 -1.3 -5 -5.2 -9.3
Northwest Region -5.9 -5.8 -6.8 -5.4 -6.7 -6.9 -7 -2.3 -0.7 -5.4 -7.3 -7.8
West Region -4.2 -5.9 -7.3 -3.9 -4.3 -4.2 -4.3 -1.4 -0.3 -3.6 -7.4 -6.7
USA Contiguous 48 States -3.22 -3.92 0 -0.67 -1.03 -1.08 -0.42 -0.06 -3.04 -4.32 -4.21 -2.81

One thought on “How cold is the 48 States for each month compared to the record temperature – NOAA data

Leave a comment